Sitka City and Borough, AK vs Falls Church City, VA
Side-by-side childcare cost comparison. Infant center care costs $469/wk in Sitka City and Borough and $429/wk in Falls Church City.
| Metric | Sitka City and Borough, AK | Falls Church City, VA |
|---|---|---|
| Infant Center (wk) | $469 | $429 |
| Infant Family (wk) | $0 | $287 |
| Toddler Center (wk) | $407 | $312 |
| Toddler Family (wk) | $0 | $230 |
| Preschool Center (wk) | $360 | $312 |
| Preschool Family (wk) | $0 | $230 |
| School-Age Center (wk) | $0 | $375 |
| School-Age Family (wk) | $213 | $323 |
| Median Income | $95,261 | $164,536 |
| Burden Index | 25.6% | 13.6% |
Annual Cost Comparison (Infant Center)
Sitka City and Borough
$24,413/yr
Falls Church City
$22,311/yr
Last updated: