Sitka City and Borough, AK vs Fairbanks North Star Borough, AK
Side-by-side childcare cost comparison. Infant center care costs $469/wk in Sitka City and Borough and $395/wk in Fairbanks North Star Borough.
| Metric | Sitka City and Borough, AK | Fairbanks North Star Borough, AK |
|---|---|---|
| Infant Center (wk) | $469 | $395 |
| Infant Family (wk) | $0 | $316 |
| Toddler Center (wk) | $407 | $286 |
| Toddler Family (wk) | $0 | $235 |
| Preschool Center (wk) | $360 | $265 |
| Preschool Family (wk) | $0 | $215 |
| School-Age Center (wk) | $0 | $162 |
| School-Age Family (wk) | $213 | $163 |
| Median Income | $95,261 | $81,655 |
| Burden Index | 25.6% | 25.2% |
Annual Cost Comparison (Infant Center)
Sitka City and Borough
$24,413/yr
Fairbanks North Star Borough
$20,551/yr
Last updated: