Sitka City and Borough, AK vs El Dorado County, CA
Side-by-side childcare cost comparison. Infant center care costs $469/wk in Sitka City and Borough and $450/wk in El Dorado County.
| Metric | Sitka City and Borough, AK | El Dorado County, CA |
|---|---|---|
| Infant Center (wk) | $469 | $450 |
| Infant Family (wk) | $0 | $372 |
| Toddler Center (wk) | $407 | $290 |
| Toddler Family (wk) | $0 | $306 |
| Preschool Center (wk) | $360 | $228 |
| Preschool Family (wk) | $0 | $287 |
| School-Age Center (wk) | $0 | $117 |
| School-Age Family (wk) | $213 | $213 |
| Median Income | $95,261 | $99,246 |
| Burden Index | 25.6% | 23.6% |
Annual Cost Comparison (Infant Center)
Sitka City and Borough
$24,413/yr
El Dorado County
$23,398/yr
Last updated: