Sitka City and Borough, AK vs Denver County, CO
Side-by-side childcare cost comparison. Infant center care costs $469/wk in Sitka City and Borough and $430/wk in Denver County.
| Metric | Sitka City and Borough, AK | Denver County, CO |
|---|---|---|
| Infant Center (wk) | $469 | $430 |
| Infant Family (wk) | $0 | $223 |
| Toddler Center (wk) | $407 | $374 |
| Toddler Family (wk) | $0 | $219 |
| Preschool Center (wk) | $360 | $332 |
| Preschool Family (wk) | $0 | $219 |
| School-Age Center (wk) | $0 | $160 |
| School-Age Family (wk) | $213 | $180 |
| Median Income | $95,261 | $85,853 |
| Burden Index | 25.6% | 26.0% |
Annual Cost Comparison (Infant Center)
Sitka City and Borough
$24,413/yr
Denver County
$22,357/yr
Last updated: