Sitka City and Borough, AK vs Anchorage Municipality, AK
Side-by-side childcare cost comparison. Infant center care costs $469/wk in Sitka City and Borough and $362/wk in Anchorage Municipality.
| Metric | Sitka City and Borough, AK | Anchorage Municipality, AK |
|---|---|---|
| Infant Center (wk) | $469 | $362 |
| Infant Family (wk) | $0 | $260 |
| Toddler Center (wk) | $407 | $337 |
| Toddler Family (wk) | $0 | $234 |
| Preschool Center (wk) | $360 | $290 |
| Preschool Family (wk) | $0 | $229 |
| School-Age Center (wk) | $0 | $122 |
| School-Age Family (wk) | $213 | $129 |
| Median Income | $95,261 | $95,731 |
| Burden Index | 25.6% | 19.7% |
Annual Cost Comparison (Infant Center)
Sitka City and Borough
$24,413/yr
Anchorage Municipality
$18,819/yr
Last updated: