Sheridan County, WY vs Albany County, WY
Side-by-side childcare cost comparison. Infant center care costs $238/wk in Sheridan County and $231/wk in Albany County.
| Metric | Sheridan County, WY | Albany County, WY |
|---|---|---|
| Infant Center (wk) | $238 | $231 |
| Infant Family (wk) | $176 | $170 |
| Toddler Center (wk) | $206 | $231 |
| Toddler Family (wk) | $153 | $150 |
| Preschool Center (wk) | $206 | $231 |
| Preschool Family (wk) | $153 | $150 |
| School-Age Center (wk) | $146 | $171 |
| School-Age Family (wk) | $150 | $137 |
| Median Income | $68,898 | $55,887 |
| Burden Index | 17.9% | 21.5% |
Annual Cost Comparison (Infant Center)
Sheridan County
$12,363/yr
Albany County
$12,031/yr
Last updated: