Shelby County, AL vs Jefferson County, AL
Side-by-side childcare cost comparison. Infant center care costs $147/wk in Shelby County and $147/wk in Jefferson County.
| Metric | Shelby County, AL | Jefferson County, AL |
|---|---|---|
| Infant Center (wk) | $147 | $147 |
| Infant Family (wk) | $146 | $146 |
| Toddler Center (wk) | $152 | $151 |
| Toddler Family (wk) | $142 | $142 |
| Preschool Center (wk) | $139 | $139 |
| Preschool Family (wk) | $129 | $129 |
| School-Age Center (wk) | $125 | $124 |
| School-Age Family (wk) | $126 | $126 |
| Median Income | $90,618 | $63,595 |
| Burden Index | 8.4% | 12.0% |
Annual Cost Comparison (Infant Center)
Shelby County
$7,657/yr
Jefferson County
$7,635/yr
Last updated: