Shelby County, AL vs Blount County, AL
Side-by-side childcare cost comparison. Infant center care costs $147/wk in Shelby County and $146/wk in Blount County.
| Metric | Shelby County, AL | Blount County, AL |
|---|---|---|
| Infant Center (wk) | $147 | $146 |
| Infant Family (wk) | $146 | $146 |
| Toddler Center (wk) | $152 | $150 |
| Toddler Family (wk) | $142 | $142 |
| Preschool Center (wk) | $139 | $138 |
| Preschool Family (wk) | $129 | $129 |
| School-Age Center (wk) | $125 | $124 |
| School-Age Family (wk) | $126 | $126 |
| Median Income | $90,618 | $57,440 |
| Burden Index | 8.4% | 13.2% |
Annual Cost Comparison (Infant Center)
Shelby County
$7,657/yr
Blount County
$7,588/yr
Last updated: