Santa Cruz County, CA vs Ventura County, CA
Side-by-side childcare cost comparison. Infant center care costs $477/wk in Santa Cruz County and $425/wk in Ventura County.
| Metric | Santa Cruz County, CA | Ventura County, CA |
|---|---|---|
| Infant Center (wk) | $477 | $425 |
| Infant Family (wk) | $408 | $262 |
| Toddler Center (wk) | $326 | $272 |
| Toddler Family (wk) | $335 | $236 |
| Preschool Center (wk) | $256 | $299 |
| Preschool Family (wk) | $314 | $262 |
| School-Age Center (wk) | $142 | $421 |
| School-Age Family (wk) | $227 | $249 |
| Median Income | $104,409 | $102,141 |
| Burden Index | 23.8% | 21.6% |
Annual Cost Comparison (Infant Center)
Santa Cruz County
$24,798/yr
Ventura County
$22,085/yr
Last updated: