Santa Cruz County, CA vs Stearns County, MN
Side-by-side childcare cost comparison. Infant center care costs $477/wk in Santa Cruz County and $431/wk in Stearns County.
| Metric | Santa Cruz County, CA | Stearns County, MN |
|---|---|---|
| Infant Center (wk) | $477 | $431 |
| Infant Family (wk) | $408 | $143 |
| Toddler Center (wk) | $326 | $382 |
| Toddler Family (wk) | $335 | $132 |
| Preschool Center (wk) | $256 | $337 |
| Preschool Family (wk) | $314 | $132 |
| School-Age Center (wk) | $142 | $249 |
| School-Age Family (wk) | $227 | $127 |
| Median Income | $104,409 | $73,105 |
| Burden Index | 23.8% | 30.6% |
Annual Cost Comparison (Infant Center)
Santa Cruz County
$24,798/yr
Stearns County
$22,395/yr
Last updated: