Santa Cruz County, CA vs Solano County, CA
Side-by-side childcare cost comparison. Infant center care costs $477/wk in Santa Cruz County and $424/wk in Solano County.
| Metric | Santa Cruz County, CA | Solano County, CA |
|---|---|---|
| Infant Center (wk) | $477 | $424 |
| Infant Family (wk) | $408 | $367 |
| Toddler Center (wk) | $326 | $272 |
| Toddler Family (wk) | $335 | $304 |
| Preschool Center (wk) | $256 | $214 |
| Preschool Family (wk) | $314 | $285 |
| School-Age Center (wk) | $142 | $119 |
| School-Age Family (wk) | $227 | $220 |
| Median Income | $104,409 | $97,037 |
| Burden Index | 23.8% | 22.7% |
Annual Cost Comparison (Infant Center)
Santa Cruz County
$24,798/yr
Solano County
$22,030/yr
Last updated: