Santa Cruz County, CA vs Sitka City and Borough, AK
Side-by-side childcare cost comparison. Infant center care costs $477/wk in Santa Cruz County and $469/wk in Sitka City and Borough.
| Metric | Santa Cruz County, CA | Sitka City and Borough, AK |
|---|---|---|
| Infant Center (wk) | $477 | $469 |
| Infant Family (wk) | $408 | $0 |
| Toddler Center (wk) | $326 | $407 |
| Toddler Family (wk) | $335 | $0 |
| Preschool Center (wk) | $256 | $360 |
| Preschool Family (wk) | $314 | $0 |
| School-Age Center (wk) | $142 | $0 |
| School-Age Family (wk) | $227 | $213 |
| Median Income | $104,409 | $95,261 |
| Burden Index | 23.8% | 25.6% |
Annual Cost Comparison (Infant Center)
Santa Cruz County
$24,798/yr
Sitka City and Borough
$24,413/yr
Last updated: