Santa Cruz County, CA vs Santa Barbara County, CA
Side-by-side childcare cost comparison. Infant center care costs $477/wk in Santa Cruz County and $453/wk in Santa Barbara County.
| Metric | Santa Cruz County, CA | Santa Barbara County, CA |
|---|---|---|
| Infant Center (wk) | $477 | $453 |
| Infant Family (wk) | $408 | $363 |
| Toddler Center (wk) | $326 | $309 |
| Toddler Family (wk) | $335 | $305 |
| Preschool Center (wk) | $256 | $242 |
| Preschool Family (wk) | $314 | $286 |
| School-Age Center (wk) | $142 | $115 |
| School-Age Family (wk) | $227 | $207 |
| Median Income | $104,409 | $92,332 |
| Burden Index | 23.8% | 25.5% |
Annual Cost Comparison (Infant Center)
Santa Cruz County
$24,798/yr
Santa Barbara County
$23,532/yr
Last updated: