Santa Cruz County, CA vs Placer County, CA
Side-by-side childcare cost comparison. Infant center care costs $477/wk in Santa Cruz County and $449/wk in Placer County.
| Metric | Santa Cruz County, CA | Placer County, CA |
|---|---|---|
| Infant Center (wk) | $477 | $449 |
| Infant Family (wk) | $408 | $389 |
| Toddler Center (wk) | $326 | $297 |
| Toddler Family (wk) | $335 | $330 |
| Preschool Center (wk) | $256 | $233 |
| Preschool Family (wk) | $314 | $310 |
| School-Age Center (wk) | $142 | $134 |
| School-Age Family (wk) | $227 | $238 |
| Median Income | $104,409 | $109,375 |
| Burden Index | 23.8% | 21.3% |
Annual Cost Comparison (Infant Center)
Santa Cruz County
$24,798/yr
Placer County
$23,344/yr
Last updated: