Santa Cruz County, CA vs Jefferson County, CO
Side-by-side childcare cost comparison. Infant center care costs $477/wk in Santa Cruz County and $415/wk in Jefferson County.
| Metric | Santa Cruz County, CA | Jefferson County, CO |
|---|---|---|
| Infant Center (wk) | $477 | $415 |
| Infant Family (wk) | $408 | $271 |
| Toddler Center (wk) | $326 | $358 |
| Toddler Family (wk) | $335 | $258 |
| Preschool Center (wk) | $256 | $327 |
| Preschool Family (wk) | $314 | $258 |
| School-Age Center (wk) | $142 | $196 |
| School-Age Family (wk) | $227 | $197 |
| Median Income | $104,409 | $103,167 |
| Burden Index | 23.8% | 20.9% |
Annual Cost Comparison (Infant Center)
Santa Cruz County
$24,798/yr
Jefferson County
$21,590/yr
Last updated: