Santa Cruz County, CA vs Howard County, MD
Side-by-side childcare cost comparison. Infant center care costs $477/wk in Santa Cruz County and $414/wk in Howard County.
| Metric | Santa Cruz County, CA | Howard County, MD |
|---|---|---|
| Infant Center (wk) | $477 | $414 |
| Infant Family (wk) | $408 | $288 |
| Toddler Center (wk) | $326 | $336 |
| Toddler Family (wk) | $335 | $271 |
| Preschool Center (wk) | $256 | $336 |
| Preschool Family (wk) | $314 | $271 |
| School-Age Center (wk) | $142 | $303 |
| School-Age Family (wk) | $227 | $252 |
| Median Income | $104,409 | $140,971 |
| Burden Index | 23.8% | 15.3% |
Annual Cost Comparison (Infant Center)
Santa Cruz County
$24,798/yr
Howard County
$21,533/yr
Last updated: