Santa Cruz County, CA vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $477/wk in Santa Cruz County and $416/wk in Fresno County.
| Metric | Santa Cruz County, CA | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $477 | $416 |
| Infant Family (wk) | $408 | $295 |
| Toddler Center (wk) | $326 | $250 |
| Toddler Family (wk) | $335 | $251 |
| Preschool Center (wk) | $256 | $203 |
| Preschool Family (wk) | $314 | $234 |
| School-Age Center (wk) | $142 | $109 |
| School-Age Family (wk) | $227 | $196 |
| Median Income | $104,409 | $67,756 |
| Burden Index | 23.8% | 31.9% |
Annual Cost Comparison (Infant Center)
Santa Cruz County
$24,798/yr
Fresno County
$21,611/yr
Last updated: