Santa Cruz County, CA vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $477/wk in Santa Cruz County and $425/wk in Fairfield County.
| Metric | Santa Cruz County, CA | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $477 | $425 |
| Infant Family (wk) | $408 | $300 |
| Toddler Center (wk) | $326 | $425 |
| Toddler Family (wk) | $335 | $300 |
| Preschool Center (wk) | $256 | $306 |
| Preschool Family (wk) | $314 | $300 |
| School-Age Center (wk) | $142 | $120 |
| School-Age Family (wk) | $227 | $140 |
| Median Income | $104,409 | $106,821 |
| Burden Index | 23.8% | 20.7% |
Annual Cost Comparison (Infant Center)
Santa Cruz County
$24,798/yr
Fairfield County
$22,100/yr
Last updated: