Santa Cruz County, CA vs El Dorado County, CA
Side-by-side childcare cost comparison. Infant center care costs $477/wk in Santa Cruz County and $450/wk in El Dorado County.
| Metric | Santa Cruz County, CA | El Dorado County, CA |
|---|---|---|
| Infant Center (wk) | $477 | $450 |
| Infant Family (wk) | $408 | $372 |
| Toddler Center (wk) | $326 | $290 |
| Toddler Family (wk) | $335 | $306 |
| Preschool Center (wk) | $256 | $228 |
| Preschool Family (wk) | $314 | $287 |
| School-Age Center (wk) | $142 | $117 |
| School-Age Family (wk) | $227 | $213 |
| Median Income | $104,409 | $99,246 |
| Burden Index | 23.8% | 23.6% |
Annual Cost Comparison (Infant Center)
Santa Cruz County
$24,798/yr
El Dorado County
$23,398/yr
Last updated: