Santa Cruz County, CA vs Denver County, CO
Side-by-side childcare cost comparison. Infant center care costs $477/wk in Santa Cruz County and $430/wk in Denver County.
| Metric | Santa Cruz County, CA | Denver County, CO |
|---|---|---|
| Infant Center (wk) | $477 | $430 |
| Infant Family (wk) | $408 | $223 |
| Toddler Center (wk) | $326 | $374 |
| Toddler Family (wk) | $335 | $219 |
| Preschool Center (wk) | $256 | $332 |
| Preschool Family (wk) | $314 | $219 |
| School-Age Center (wk) | $142 | $160 |
| School-Age Family (wk) | $227 | $180 |
| Median Income | $104,409 | $85,853 |
| Burden Index | 23.8% | 26.0% |
Annual Cost Comparison (Infant Center)
Santa Cruz County
$24,798/yr
Denver County
$22,357/yr
Last updated: