Santa Clara County, CA vs Santa Cruz County, CA
Side-by-side childcare cost comparison. Infant center care costs $527/wk in Santa Clara County and $477/wk in Santa Cruz County.
| Metric | Santa Clara County, CA | Santa Cruz County, CA |
|---|---|---|
| Infant Center (wk) | $527 | $477 |
| Infant Family (wk) | $361 | $408 |
| Toddler Center (wk) | $373 | $326 |
| Toddler Family (wk) | $313 | $335 |
| Preschool Center (wk) | $410 | $256 |
| Preschool Family (wk) | $347 | $314 |
| School-Age Center (wk) | $438 | $142 |
| School-Age Family (wk) | $287 | $227 |
| Median Income | $153,792 | $104,409 |
| Burden Index | 17.8% | 23.8% |
Annual Cost Comparison (Infant Center)
Santa Clara County
$27,411/yr
Santa Cruz County
$24,798/yr
Last updated: