Santa Clara County, CA vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $527/wk in Santa Clara County and $425/wk in Fairfield County.
| Metric | Santa Clara County, CA | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $527 | $425 |
| Infant Family (wk) | $361 | $300 |
| Toddler Center (wk) | $373 | $425 |
| Toddler Family (wk) | $313 | $300 |
| Preschool Center (wk) | $410 | $306 |
| Preschool Family (wk) | $347 | $300 |
| School-Age Center (wk) | $438 | $120 |
| School-Age Family (wk) | $287 | $140 |
| Median Income | $153,792 | $106,821 |
| Burden Index | 17.8% | 20.7% |
Annual Cost Comparison (Infant Center)
Santa Clara County
$27,411/yr
Fairfield County
$22,100/yr
Last updated: