Santa Clara County, CA vs Contra Costa County, CA
Side-by-side childcare cost comparison. Infant center care costs $527/wk in Santa Clara County and $482/wk in Contra Costa County.
| Metric | Santa Clara County, CA | Contra Costa County, CA |
|---|---|---|
| Infant Center (wk) | $527 | $482 |
| Infant Family (wk) | $361 | $319 |
| Toddler Center (wk) | $373 | $346 |
| Toddler Family (wk) | $313 | $288 |
| Preschool Center (wk) | $410 | $381 |
| Preschool Family (wk) | $347 | $320 |
| School-Age Center (wk) | $438 | $429 |
| School-Age Family (wk) | $287 | $264 |
| Median Income | $153,792 | $120,020 |
| Burden Index | 17.8% | 20.9% |
Annual Cost Comparison (Infant Center)
Santa Clara County
$27,411/yr
Contra Costa County
$25,052/yr
Last updated: