Santa Barbara County, CA vs Ventura County, CA
Side-by-side childcare cost comparison. Infant center care costs $453/wk in Santa Barbara County and $425/wk in Ventura County.
| Metric | Santa Barbara County, CA | Ventura County, CA |
|---|---|---|
| Infant Center (wk) | $453 | $425 |
| Infant Family (wk) | $363 | $262 |
| Toddler Center (wk) | $309 | $272 |
| Toddler Family (wk) | $305 | $236 |
| Preschool Center (wk) | $242 | $299 |
| Preschool Family (wk) | $286 | $262 |
| School-Age Center (wk) | $115 | $421 |
| School-Age Family (wk) | $207 | $249 |
| Median Income | $92,332 | $102,141 |
| Burden Index | 25.5% | 21.6% |
Annual Cost Comparison (Infant Center)
Santa Barbara County
$23,532/yr
Ventura County
$22,085/yr
Last updated: