Santa Barbara County, CA vs Jefferson County, CO
Side-by-side childcare cost comparison. Infant center care costs $453/wk in Santa Barbara County and $415/wk in Jefferson County.
| Metric | Santa Barbara County, CA | Jefferson County, CO |
|---|---|---|
| Infant Center (wk) | $453 | $415 |
| Infant Family (wk) | $363 | $271 |
| Toddler Center (wk) | $309 | $358 |
| Toddler Family (wk) | $305 | $258 |
| Preschool Center (wk) | $242 | $327 |
| Preschool Family (wk) | $286 | $258 |
| School-Age Center (wk) | $115 | $196 |
| School-Age Family (wk) | $207 | $197 |
| Median Income | $92,332 | $103,167 |
| Burden Index | 25.5% | 20.9% |
Annual Cost Comparison (Infant Center)
Santa Barbara County
$23,532/yr
Jefferson County
$21,590/yr
Last updated: