Santa Barbara County, CA vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $453/wk in Santa Barbara County and $416/wk in Fresno County.
| Metric | Santa Barbara County, CA | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $453 | $416 |
| Infant Family (wk) | $363 | $295 |
| Toddler Center (wk) | $309 | $250 |
| Toddler Family (wk) | $305 | $251 |
| Preschool Center (wk) | $242 | $203 |
| Preschool Family (wk) | $286 | $234 |
| School-Age Center (wk) | $115 | $109 |
| School-Age Family (wk) | $207 | $196 |
| Median Income | $92,332 | $67,756 |
| Burden Index | 25.5% | 31.9% |
Annual Cost Comparison (Infant Center)
Santa Barbara County
$23,532/yr
Fresno County
$21,611/yr
Last updated: