Santa Barbara County, CA vs Denver County, CO
Side-by-side childcare cost comparison. Infant center care costs $453/wk in Santa Barbara County and $430/wk in Denver County.
| Metric | Santa Barbara County, CA | Denver County, CO |
|---|---|---|
| Infant Center (wk) | $453 | $430 |
| Infant Family (wk) | $363 | $223 |
| Toddler Center (wk) | $309 | $374 |
| Toddler Family (wk) | $305 | $219 |
| Preschool Center (wk) | $242 | $332 |
| Preschool Family (wk) | $286 | $219 |
| School-Age Center (wk) | $115 | $160 |
| School-Age Family (wk) | $207 | $180 |
| Median Income | $92,332 | $85,853 |
| Burden Index | 25.5% | 26.0% |
Annual Cost Comparison (Infant Center)
Santa Barbara County
$23,532/yr
Denver County
$22,357/yr
Last updated: