San Francisco County, CA vs Ventura County, CA
Side-by-side childcare cost comparison. Infant center care costs $607/wk in San Francisco County and $425/wk in Ventura County.
| Metric | San Francisco County, CA | Ventura County, CA |
|---|---|---|
| Infant Center (wk) | $607 | $425 |
| Infant Family (wk) | $395 | $262 |
| Toddler Center (wk) | $433 | $272 |
| Toddler Family (wk) | $369 | $236 |
| Preschool Center (wk) | $477 | $299 |
| Preschool Family (wk) | $410 | $262 |
| School-Age Center (wk) | $438 | $421 |
| School-Age Family (wk) | $433 | $249 |
| Median Income | $136,689 | $102,141 |
| Burden Index | 23.1% | 21.6% |
Annual Cost Comparison (Infant Center)
San Francisco County
$31,544/yr
Ventura County
$22,085/yr
Last updated: