San Francisco County, CA vs Suffolk County, MA
Side-by-side childcare cost comparison. Infant center care costs $607/wk in San Francisco County and $590/wk in Suffolk County.
| Metric | San Francisco County, CA | Suffolk County, MA |
|---|---|---|
| Infant Center (wk) | $607 | $590 |
| Infant Family (wk) | $395 | $320 |
| Toddler Center (wk) | $433 | $493 |
| Toddler Family (wk) | $369 | $280 |
| Preschool Center (wk) | $477 | $350 |
| Preschool Family (wk) | $410 | $250 |
| School-Age Center (wk) | $438 | $224 |
| School-Age Family (wk) | $433 | $250 |
| Median Income | $136,689 | $87,669 |
| Burden Index | 23.1% | 35.0% |
Annual Cost Comparison (Infant Center)
San Francisco County
$31,544/yr
Suffolk County
$30,680/yr
Last updated: