San Francisco County, CA vs Sitka City and Borough, AK
Side-by-side childcare cost comparison. Infant center care costs $607/wk in San Francisco County and $469/wk in Sitka City and Borough.
| Metric | San Francisco County, CA | Sitka City and Borough, AK |
|---|---|---|
| Infant Center (wk) | $607 | $469 |
| Infant Family (wk) | $395 | $0 |
| Toddler Center (wk) | $433 | $407 |
| Toddler Family (wk) | $369 | $0 |
| Preschool Center (wk) | $477 | $360 |
| Preschool Family (wk) | $410 | $0 |
| School-Age Center (wk) | $438 | $0 |
| School-Age Family (wk) | $433 | $213 |
| Median Income | $136,689 | $95,261 |
| Burden Index | 23.1% | 25.6% |
Annual Cost Comparison (Infant Center)
San Francisco County
$31,544/yr
Sitka City and Borough
$24,413/yr
Last updated: