San Francisco County, CA vs Santa Cruz County, CA
Side-by-side childcare cost comparison. Infant center care costs $607/wk in San Francisco County and $477/wk in Santa Cruz County.
| Metric | San Francisco County, CA | Santa Cruz County, CA |
|---|---|---|
| Infant Center (wk) | $607 | $477 |
| Infant Family (wk) | $395 | $408 |
| Toddler Center (wk) | $433 | $326 |
| Toddler Family (wk) | $369 | $335 |
| Preschool Center (wk) | $477 | $256 |
| Preschool Family (wk) | $410 | $314 |
| School-Age Center (wk) | $438 | $142 |
| School-Age Family (wk) | $433 | $227 |
| Median Income | $136,689 | $104,409 |
| Burden Index | 23.1% | 23.8% |
Annual Cost Comparison (Infant Center)
San Francisco County
$31,544/yr
Santa Cruz County
$24,798/yr
Last updated: