San Francisco County, CA vs Norfolk County, MA
Side-by-side childcare cost comparison. Infant center care costs $607/wk in San Francisco County and $555/wk in Norfolk County.
| Metric | San Francisco County, CA | Norfolk County, MA |
|---|---|---|
| Infant Center (wk) | $607 | $555 |
| Infant Family (wk) | $395 | $370 |
| Toddler Center (wk) | $433 | $520 |
| Toddler Family (wk) | $369 | $340 |
| Preschool Center (wk) | $477 | $420 |
| Preschool Family (wk) | $410 | $320 |
| School-Age Center (wk) | $438 | $175 |
| School-Age Family (wk) | $433 | $300 |
| Median Income | $136,689 | $120,621 |
| Burden Index | 23.1% | 23.9% |
Annual Cost Comparison (Infant Center)
San Francisco County
$31,544/yr
Norfolk County
$28,860/yr
Last updated: