San Francisco County, CA vs Middlesex County, MA
Side-by-side childcare cost comparison. Infant center care costs $607/wk in San Francisco County and $462/wk in Middlesex County.
| Metric | San Francisco County, CA | Middlesex County, MA |
|---|---|---|
| Infant Center (wk) | $607 | $462 |
| Infant Family (wk) | $395 | $250 |
| Toddler Center (wk) | $433 | $409 |
| Toddler Family (wk) | $369 | $230 |
| Preschool Center (wk) | $477 | $310 |
| Preschool Family (wk) | $410 | $200 |
| School-Age Center (wk) | $438 | $215 |
| School-Age Family (wk) | $433 | $214 |
| Median Income | $136,689 | $121,304 |
| Burden Index | 23.1% | 19.8% |
Annual Cost Comparison (Infant Center)
San Francisco County
$31,544/yr
Middlesex County
$24,001/yr
Last updated: