San Francisco County, CA vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $607/wk in San Francisco County and $416/wk in Fresno County.
| Metric | San Francisco County, CA | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $607 | $416 |
| Infant Family (wk) | $395 | $295 |
| Toddler Center (wk) | $433 | $250 |
| Toddler Family (wk) | $369 | $251 |
| Preschool Center (wk) | $477 | $203 |
| Preschool Family (wk) | $410 | $234 |
| School-Age Center (wk) | $438 | $109 |
| School-Age Family (wk) | $433 | $196 |
| Median Income | $136,689 | $67,756 |
| Burden Index | 23.1% | 31.9% |
Annual Cost Comparison (Infant Center)
San Francisco County
$31,544/yr
Fresno County
$21,611/yr
Last updated: