San Francisco County, CA vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $607/wk in San Francisco County and $425/wk in Fairfield County.
| Metric | San Francisco County, CA | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $607 | $425 |
| Infant Family (wk) | $395 | $300 |
| Toddler Center (wk) | $433 | $425 |
| Toddler Family (wk) | $369 | $300 |
| Preschool Center (wk) | $477 | $306 |
| Preschool Family (wk) | $410 | $300 |
| School-Age Center (wk) | $438 | $120 |
| School-Age Family (wk) | $433 | $140 |
| Median Income | $136,689 | $106,821 |
| Burden Index | 23.1% | 20.7% |
Annual Cost Comparison (Infant Center)
San Francisco County
$31,544/yr
Fairfield County
$22,100/yr
Last updated: