San Francisco County, CA vs Contra Costa County, CA
Side-by-side childcare cost comparison. Infant center care costs $607/wk in San Francisco County and $482/wk in Contra Costa County.
| Metric | San Francisco County, CA | Contra Costa County, CA |
|---|---|---|
| Infant Center (wk) | $607 | $482 |
| Infant Family (wk) | $395 | $319 |
| Toddler Center (wk) | $433 | $346 |
| Toddler Family (wk) | $369 | $288 |
| Preschool Center (wk) | $477 | $381 |
| Preschool Family (wk) | $410 | $320 |
| School-Age Center (wk) | $438 | $429 |
| School-Age Family (wk) | $433 | $264 |
| Median Income | $136,689 | $120,020 |
| Burden Index | 23.1% | 20.9% |
Annual Cost Comparison (Infant Center)
San Francisco County
$31,544/yr
Contra Costa County
$25,052/yr
Last updated: