Rockingham County, NH vs Strafford County, NH
Side-by-side childcare cost comparison. Infant center care costs $308/wk in Rockingham County and $290/wk in Strafford County.
| Metric | Rockingham County, NH | Strafford County, NH |
|---|---|---|
| Infant Center (wk) | $308 | $290 |
| Infant Family (wk) | $212 | $200 |
| Toddler Center (wk) | $292 | $275 |
| Toddler Family (wk) | $197 | $186 |
| Preschool Center (wk) | $256 | $241 |
| Preschool Family (wk) | $197 | $186 |
| School-Age Center (wk) | $228 | $216 |
| School-Age Family (wk) | $0 | $0 |
| Median Income | $110,225 | $83,212 |
| Burden Index | 14.5% | 18.1% |
Annual Cost Comparison (Infant Center)
Rockingham County
$15,999/yr
Strafford County
$15,098/yr
Last updated: