Rockingham County, NH vs Hillsborough County, NH
Side-by-side childcare cost comparison. Infant center care costs $308/wk in Rockingham County and $300/wk in Hillsborough County.
| Metric | Rockingham County, NH | Hillsborough County, NH |
|---|---|---|
| Infant Center (wk) | $308 | $300 |
| Infant Family (wk) | $212 | $206 |
| Toddler Center (wk) | $292 | $285 |
| Toddler Family (wk) | $197 | $192 |
| Preschool Center (wk) | $256 | $249 |
| Preschool Family (wk) | $197 | $192 |
| School-Age Center (wk) | $228 | $223 |
| School-Age Family (wk) | $0 | $0 |
| Median Income | $110,225 | $95,112 |
| Burden Index | 14.5% | 16.4% |
Annual Cost Comparison (Infant Center)
Rockingham County
$15,999/yr
Hillsborough County
$15,603/yr
Last updated: