Placer County, CA vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $449/wk in Placer County and $416/wk in Fresno County.
| Metric | Placer County, CA | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $449 | $416 |
| Infant Family (wk) | $389 | $295 |
| Toddler Center (wk) | $297 | $250 |
| Toddler Family (wk) | $330 | $251 |
| Preschool Center (wk) | $233 | $203 |
| Preschool Family (wk) | $310 | $234 |
| School-Age Center (wk) | $134 | $109 |
| School-Age Family (wk) | $238 | $196 |
| Median Income | $109,375 | $67,756 |
| Burden Index | 21.3% | 31.9% |
Annual Cost Comparison (Infant Center)
Placer County
$23,344/yr
Fresno County
$21,611/yr
Last updated: