Placer County, CA vs Denver County, CO
Side-by-side childcare cost comparison. Infant center care costs $449/wk in Placer County and $430/wk in Denver County.
| Metric | Placer County, CA | Denver County, CO |
|---|---|---|
| Infant Center (wk) | $449 | $430 |
| Infant Family (wk) | $389 | $223 |
| Toddler Center (wk) | $297 | $374 |
| Toddler Family (wk) | $330 | $219 |
| Preschool Center (wk) | $233 | $332 |
| Preschool Family (wk) | $310 | $219 |
| School-Age Center (wk) | $134 | $160 |
| School-Age Family (wk) | $238 | $180 |
| Median Income | $109,375 | $85,853 |
| Burden Index | 21.3% | 26.0% |
Annual Cost Comparison (Infant Center)
Placer County
$23,344/yr
Denver County
$22,357/yr
Last updated: