Pinellas County, FL vs St. Johns County, FL
Side-by-side childcare cost comparison. Infant center care costs $300/wk in Pinellas County and $280/wk in St. Johns County.
| Metric | Pinellas County, FL | St. Johns County, FL |
|---|---|---|
| Infant Center (wk) | $300 | $280 |
| Infant Family (wk) | $245 | $150 |
| Toddler Center (wk) | $185 | $245 |
| Toddler Family (wk) | $200 | $125 |
| Preschool Center (wk) | $167 | $235 |
| Preschool Family (wk) | $200 | $125 |
| School-Age Center (wk) | $125 | $195 |
| School-Age Family (wk) | $175 | $100 |
| Median Income | $66,406 | $100,020 |
| Burden Index | 23.5% | 14.6% |
Annual Cost Comparison (Infant Center)
Pinellas County
$15,600/yr
St. Johns County
$14,560/yr
Last updated: