Pima County, AZ vs Apache County, AZ
Side-by-side childcare cost comparison. Infant center care costs $250/wk in Pima County and $225/wk in Apache County.
| Metric | Pima County, AZ | Apache County, AZ |
|---|---|---|
| Infant Center (wk) | $250 | $225 |
| Infant Family (wk) | $175 | $175 |
| Toddler Center (wk) | $183 | $175 |
| Toddler Family (wk) | $175 | $150 |
| Preschool Center (wk) | $183 | $175 |
| Preschool Family (wk) | $175 | $150 |
| School-Age Center (wk) | $171 | $165 |
| School-Age Family (wk) | $175 | $150 |
| Median Income | $64,323 | $37,483 |
| Burden Index | 20.2% | 31.2% |
Annual Cost Comparison (Infant Center)
Pima County
$13,000/yr
Apache County
$11,700/yr
Last updated: