Palm Beach County, FL vs St. Johns County, FL
Side-by-side childcare cost comparison. Infant center care costs $305/wk in Palm Beach County and $280/wk in St. Johns County.
| Metric | Palm Beach County, FL | St. Johns County, FL |
|---|---|---|
| Infant Center (wk) | $305 | $280 |
| Infant Family (wk) | $200 | $150 |
| Toddler Center (wk) | $245 | $245 |
| Toddler Family (wk) | $180 | $125 |
| Preschool Center (wk) | $220 | $235 |
| Preschool Family (wk) | $170 | $125 |
| School-Age Center (wk) | $119 | $195 |
| School-Age Family (wk) | $120 | $100 |
| Median Income | $76,066 | $100,020 |
| Burden Index | 20.9% | 14.6% |
Annual Cost Comparison (Infant Center)
Palm Beach County
$15,860/yr
St. Johns County
$14,560/yr
Last updated: