Palm Beach County, FL vs Pinellas County, FL
Side-by-side childcare cost comparison. Infant center care costs $305/wk in Palm Beach County and $300/wk in Pinellas County.
| Metric | Palm Beach County, FL | Pinellas County, FL |
|---|---|---|
| Infant Center (wk) | $305 | $300 |
| Infant Family (wk) | $200 | $245 |
| Toddler Center (wk) | $245 | $185 |
| Toddler Family (wk) | $180 | $200 |
| Preschool Center (wk) | $220 | $167 |
| Preschool Family (wk) | $170 | $200 |
| School-Age Center (wk) | $119 | $125 |
| School-Age Family (wk) | $120 | $175 |
| Median Income | $76,066 | $66,406 |
| Burden Index | 20.9% | 23.5% |
Annual Cost Comparison (Infant Center)
Palm Beach County
$15,860/yr
Pinellas County
$15,600/yr
Last updated: