Orange County, NC vs Durham County, NC
Side-by-side childcare cost comparison. Infant center care costs $355/wk in Orange County and $317/wk in Durham County.
| Metric | Orange County, NC | Durham County, NC |
|---|---|---|
| Infant Center (wk) | $355 | $317 |
| Infant Family (wk) | $271 | $228 |
| Toddler Center (wk) | $292 | $239 |
| Toddler Family (wk) | $226 | $202 |
| Preschool Center (wk) | $199 | $188 |
| Preschool Family (wk) | $223 | $191 |
| School-Age Center (wk) | $105 | $102 |
| School-Age Family (wk) | $112 | $103 |
| Median Income | $85,785 | $74,927 |
| Burden Index | 21.5% | 22.0% |
Annual Cost Comparison (Infant Center)
Orange County
$18,453/yr
Durham County
$16,487/yr
Last updated: