Norfolk County, MA vs Ventura County, CA
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $425/wk in Ventura County.
| Metric | Norfolk County, MA | Ventura County, CA |
|---|---|---|
| Infant Center (wk) | $555 | $425 |
| Infant Family (wk) | $370 | $262 |
| Toddler Center (wk) | $520 | $272 |
| Toddler Family (wk) | $340 | $236 |
| Preschool Center (wk) | $420 | $299 |
| Preschool Family (wk) | $320 | $262 |
| School-Age Center (wk) | $175 | $421 |
| School-Age Family (wk) | $300 | $249 |
| Median Income | $120,621 | $102,141 |
| Burden Index | 23.9% | 21.6% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
Ventura County
$22,085/yr
Last updated: