Norfolk County, MA vs Stearns County, MN
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $431/wk in Stearns County.
| Metric | Norfolk County, MA | Stearns County, MN |
|---|---|---|
| Infant Center (wk) | $555 | $431 |
| Infant Family (wk) | $370 | $143 |
| Toddler Center (wk) | $520 | $382 |
| Toddler Family (wk) | $340 | $132 |
| Preschool Center (wk) | $420 | $337 |
| Preschool Family (wk) | $320 | $132 |
| School-Age Center (wk) | $175 | $249 |
| School-Age Family (wk) | $300 | $127 |
| Median Income | $120,621 | $73,105 |
| Burden Index | 23.9% | 30.6% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
Stearns County
$22,395/yr
Last updated: