Norfolk County, MA vs Solano County, CA
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $424/wk in Solano County.
| Metric | Norfolk County, MA | Solano County, CA |
|---|---|---|
| Infant Center (wk) | $555 | $424 |
| Infant Family (wk) | $370 | $367 |
| Toddler Center (wk) | $520 | $272 |
| Toddler Family (wk) | $340 | $304 |
| Preschool Center (wk) | $420 | $214 |
| Preschool Family (wk) | $320 | $285 |
| School-Age Center (wk) | $175 | $119 |
| School-Age Family (wk) | $300 | $220 |
| Median Income | $120,621 | $97,037 |
| Burden Index | 23.9% | 22.7% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
Solano County
$22,030/yr
Last updated: