Norfolk County, MA vs Sitka City and Borough, AK
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $469/wk in Sitka City and Borough.
| Metric | Norfolk County, MA | Sitka City and Borough, AK |
|---|---|---|
| Infant Center (wk) | $555 | $469 |
| Infant Family (wk) | $370 | $0 |
| Toddler Center (wk) | $520 | $407 |
| Toddler Family (wk) | $340 | $0 |
| Preschool Center (wk) | $420 | $360 |
| Preschool Family (wk) | $320 | $0 |
| School-Age Center (wk) | $175 | $0 |
| School-Age Family (wk) | $300 | $213 |
| Median Income | $120,621 | $95,261 |
| Burden Index | 23.9% | 25.6% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
Sitka City and Borough
$24,413/yr
Last updated: