Norfolk County, MA vs Santa Cruz County, CA
Side-by-side childcare cost comparison. Infant center care costs $555/wk in Norfolk County and $477/wk in Santa Cruz County.
| Metric | Norfolk County, MA | Santa Cruz County, CA |
|---|---|---|
| Infant Center (wk) | $555 | $477 |
| Infant Family (wk) | $370 | $408 |
| Toddler Center (wk) | $520 | $326 |
| Toddler Family (wk) | $340 | $335 |
| Preschool Center (wk) | $420 | $256 |
| Preschool Family (wk) | $320 | $314 |
| School-Age Center (wk) | $175 | $142 |
| School-Age Family (wk) | $300 | $227 |
| Median Income | $120,621 | $104,409 |
| Burden Index | 23.9% | 23.8% |
Annual Cost Comparison (Infant Center)
Norfolk County
$28,860/yr
Santa Cruz County
$24,798/yr
Last updated: